Sentinel Performance Record
A reviewed record of Sentinel outcomes across the displayed period, including winning and losing sessions.
2026-06-15 to 2026-07-15 · NQ · 10 MNQ micros
This record was assembled from owner-supplied Sentinel trade records and reviewed by the creator and TradeScope Development. Some historical fields were approximate and are identified in the detailed audit. Dollar results are calculated from the recorded point outcomes using the displayed position assumptions.
Record metrics
The result
$38,630.00
Net result under stated position assumptions
Win rate
80.77%
Trade win rate across the record
26
21
5
17
15
2
$7,470.00
-$500.00
$1,555.00
$1,485.77
Shape of the record
How the result was reached
Every chart is drawn from the recorded dates and outcomes. Nothing is modelled except the runner comparison, which is labelled as a comparison.
Session summary
Every recorded date
One row per date in the record, winning and losing sessions alike. The row-level detail behind each session is in the detailed record below.
| Date | Trades | Wins | Losses | Session Result | Net | Cumulative |
|---|---|---|---|---|---|---|
| 2026-06-15 | 0 | 0 | 0 | No Trades | $0.00 | $0.00 |
| 2026-06-16 | 2 | 2 | 0 | Profitable | $5,170.00 | $5,170.00 |
| 2026-06-17 | 2 | 2 | 0 | Profitable | $3,150.00 | $8,320.00 |
| 2026-06-18 | 1 | 1 | 0 | Profitable | $1,000.00 | $9,320.00 |
| 2026-06-19 | 2 | 2 | 0 | Profitable | $4,140.00 | $13,460.00 |
| 2026-06-24 | 2 | 1 | 1 | Profitable | $2,000.00 | $15,460.00 |
| 2026-06-25 | 1 | 1 | 0 | Profitable | $4,310.00 | $19,770.00 |
| 2026-06-26 | 2 | 2 | 0 | Profitable | $3,230.00 | $23,000.00 |
| 2026-06-30 | 1 | 1 | 0 | Profitable | $1,000.00 | $24,000.00 |
| 2026-07-01 | 1 | 1 | 0 | Profitable | $1,100.00 | $25,100.00 |
| 2026-07-02 | 1 | 1 | 0 | Profitable | $2,500.00 | $27,600.00 |
| 2026-07-06 | 1 | 0 | 1 | Losing | -$500.00 | $27,100.00 |
| 2026-07-07 | 1 | 1 | 0 | Profitable | $500.00 | $27,600.00 |
| 2026-07-08 | 1 | 1 | 0 | Profitable | $500.00 | $28,100.00 |
| 2026-07-09 | 3 | 2 | 1 | Profitable | $2,120.00 | $30,220.00 |
| 2026-07-10 | 2 | 1 | 1 | Profitable | $1,440.00 | $31,660.00 |
| 2026-07-14 | 2 | 2 | 0 | Profitable | $7,470.00 | $39,130.00 |
| 2026-07-15 | 1 | 0 | 1 | Losing | -$500.00 | $38,630.00 |
View Detailed Record
Every completed trade in the record, in source order, including the losses. 6 of 26 rows carry a value the source recorded approximately or inferred rather than to the tick. A gold dot marks each of those, and each row whose date was resolved from the source’s own chronology. Hover a row’s note for the detail.
| # | Date | Direction | Points | Net | Result | Data notes |
|---|---|---|---|---|---|---|
| 1 | 2026-07-15 | Direction not recorded | -50 | -$500.00 | Loss | Recorded outcome |
| 2 | 2026-07-14 | Long | +463 | $4,630.00 | Win | Recorded outcome |
| 3 | 2026-07-14 | Direction not recorded | +284 | $2,840.00 | Win | Recorded outcome |
| 4 | 2026-07-10 | Short | +194 | $1,940.00 | Win | Source-supported estimate |
| 5 | 2026-07-10 | Direction not recorded | -50 | -$500.00 | Loss | Recorded outcome |
| 6 | 2026-07-09 | Short | +50 | $500.00 | Win | Source-supported estimate |
| 7 | 2026-07-09 | Short | -50 | -$500.00 | Loss | Standard risk rule applied |
| 8 | 2026-07-09 | Long | +212 | $2,120.00 | Win | Source-supported estimate |
| 9 | 2026-07-08 | Long | +50 | $500.00 | Win | Source-supported estimate |
| 10 | 2026-07-07 | Direction not recorded | +50 | $500.00 | Win | Source-supported estimate |
| 11 | 2026-07-06 | Direction not recorded | -50 | -$500.00 | Loss | Recorded outcome |
| 12 | 2026-07-02 | Direction not recorded | +250 | $2,500.00 | Win | Recorded outcome |
| 13 | 2026-07-01 | Direction not recorded | +110 | $1,100.00 | Win | Recorded outcome |
| 14 | 2026-06-30 | Direction not recorded | +100 | $1,000.00 | Win | Recorded outcome |
| 15 | 2026-06-26 | Direction not recorded | +141 | $1,410.00 | Win | Recorded outcome |
| 16 | 2026-06-26 | Direction not recorded | +182 | $1,820.00 | Win | Recorded outcome |
| 17 | 2026-06-25 | Short | +431 | $4,310.00 | Win | Recorded outcome |
| 18 | 2026-06-24 | Direction not recorded | +250 | $2,500.00 | Win | Recorded outcome |
| 19 | 2026-06-24 | Direction not recorded | -50 | -$500.00 | Loss | Recorded outcome |
| 20 | 2026-06-19 | Long | +170 | $1,700.00 | Win | Recorded outcome |
| 21 | 2026-06-19 | Short | +244 | $2,440.00 | Win | Recorded outcome |
| 22 | 2026-06-18 | Direction not recorded | +100 | $1,000.00 | Win | Recorded outcome |
| 23 | 2026-06-17 | Direction not recorded | +215 | $2,150.00 | Win | Date normalized from source chronology |
| 24 | 2026-06-17 | Direction not recorded | +100 | $1,000.00 | Win | Date normalized from source chronology |
| 25 | 2026-06-16 | Short | +345 | $3,450.00 | Win | Recorded outcome |
| 26 | 2026-06-16 | Long | +172 | $1,720.00 | Win | Recorded outcome |
Methodology
How this record was built
Methodology and assumptions
The creator and TradeScope Development reviewed the supplied source records, calculations and displayed summaries for internal consistency. This is not an independent audit or broker verification.
- Presented on 10 MNQ micros at $2 per point per contract: five exit at +50, five follow the trail
- The micro split is what makes the trailing method practical at accessible size
- The trailing exit’s exact method stays private
- Standard loss is -25 points per contract
- USD is derived from the recorded point outcomes under this position assumption; the source recorded the same points under 2 NQ minis
- Fixed +70 and +100 runner alternatives modeled for comparison
- Rebuilt retrospectively from the owner’s historical trade records
Known limitations
- Assembled from owner-supplied records after the fact, not captured live
- Several runner exits are approximate or estimated from the described move; each is flagged in its row in the detailed audit
- Some directions were not recorded in the source
- One date was normalized from the chronology recorded in the source
- One loss was resolved to the standard stop rule after the source note conflicted with it
- Not an authenticated broker-fill record and not independently audited
This is an owner-recorded record rebuilt after the fact from historical trade notes. Some values were approximate or inferred, and each such row is flagged. It is not a broker-verified or independently audited performance record. Futures trading involves substantial risk, and historical results do not guarantee future performance.
- source ·
- sentinel-record-source-v1
- record version ·
- 1.0
- imported ·
- 2026-07-15T20:54:48+00:00
- sha-256 ·
- cd07312951acbaa6880f830e42f9c6a17432cb9373873c3718f6c97cb2bc9b06
The hash identifies the exact source file this record was built from. If the source changes, the hash changes.